COUGAR INVITATIONAL JV GIRL'S

Scullion's Timing                                           Hy-Tek's Meet Manager
                    1st ANNUAL COUGAR INVITATIONAL - 9/27/2003                    
                          BUCK MILL PARK, COLTS NECK,NJ                           
                               Last Completed Event           

  Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 RED BANK CATHOLIC       A    41    4    6    7   11   13                     
      Total Time:  1:56:55.00                                                     
         Average:    23:23.00                                                     
   2 IMMACULATE HEART ACADEM A    50    1    2   12   17   18                     
      Total Time:  1:58:39.43                                                     
         Average:    23:43.89                                                     
   3 STATEN ISLAND TECHNICAL A    63    8   10   14   15   16                     
      Total Time:  1:59:47.04                                                     
         Average:    23:57.41                                                     
   4 SOUTHERN REGIONAL           110    3    9   30   33   35                     
      Total Time:  2:07:35.01                                                     
         Average:    25:31.01                                                     
   5 IMMACULATE HEART ACADEM B   121   20   22   24   27   28                     
      Total Time:  2:09:08.86                                                     
         Average:    25:49.78                                                     
   6 STATEN ISLAND TECHNICAL B   124   19   23   25   26   31                     
      Total Time:  2:09:13.00                                                     
         Average:    25:50.60                                                     
   7 MIDDLETOWN NORTH            134    5   21   29   39   40                     
      Total Time:  2:13:45.93                                                     
         Average:    26:45.19                                                     
   8 IMMACULATE HEART ACADEM C   177   32   34   36   37   38                     
      Total Time:  2:21:35.64                                                     
         Average:    28:19.13                                                     
   9 IMMACULATE HEART ACADEM D   215   41   42   43   44   45                     
      Total Time:  2:32:26.79                                                     
         Average:    30:29.36                                                     
  10 IMMACULATE HEART ACADEM E   240   46   47   48   49   50                     
      Total Time:  2:40:05.96                                                     
         Average:    32:01.20                         
 
Event 5  Girls 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Taylor, Kerry             SO IHA                     7:14.0   22:28.37    1   
  2 Ruitenberg, Alison        SO IHA                     7:15.4   22:32.69    2   
  3 Ahearn, Kristie           SO SOUTHERN REGIONAL       7:17.0   22:37.42    3   
  4 Tully, Shannon            10 RED BANK CATHOLIC       7:19.9   22:46.59    4   
  5 Papania, Christine           MIDDLETOWN NORTH        7:22.7   22:55.13    5   
  6 Calnan, Kerry             10 RED BANK CATHOLIC       7:23.6   22:58.18    6   
  7 Darby, Jen                10 PEARL RIVER HS          7:32.9   23:27.12        
  8 Morris, Erika             11 RED BANK CATHOLIC       7:34.0   23:30.29    7   
  9 Crifasi, Gina             12 SI TECH                 7:34.8   23:33.01    8   
 10 Cahill, Julianne          10 PEARL RIVER HS          7:36.3   23:37.56        
 11 Christina, Nagle          SR SOUTHERN REGIONAL       7:36.6   23:38.47    9   
 12 Velloza, Jennifer         10 SI TECH                 7:37.1   23:39.88   10   
 13 Hogan, Kelly              10 RED BANK CATHOLIC       7:37.5   23:41.24   11   
 14 Puntasecca, Linda         SO IHA                     7:39.7   23:48.11   12   
 15 Bailey, Megan             10 RED BANK CATHOLIC       7:43.1   23:58.70   13   
 16 Orlowski, Tiffany         11 SI TECH                 7:44.8   24:04.09   14   
 17 Tait, Chelsea             11 SI TECH                 7:45.2   24:05.11   15   
 18 Bartoloni, Kristen        12 SI TECH                 7:51.6   24:24.95   16   
 19 Joiner, Ariel             11 RED BANK CATHOLIC       7:53.6   24:31.40        
 20 Quinn, Kelly              11 RED BANK CATHOLIC       7:54.2   24:33.13        
 21 McCollum, Alycia          10 EASTERN HIGH SCHOOL     7:54.5   24:34.14        
 22 DiGenova, Caitlin         JR IHA                     7:56.0   24:38.60   17   
 23 Emerson, Laura            10 RED BANK CATHOLIC       8:01.3   24:55.34        
 24 Ward, Ashley              12 EASTERN HIGH SCHOOL     8:02.8   24:59.79        
 25 McPartland, Mairin        SO IHA                     8:06.6   25:11.66   18   
 26 Pisano, Courtney          11 SI TECH                 8:07.0   25:13.04   19   
 27 Wenthold, Amber           JR IHA                     8:10.0   25:22.09   20   
 28 Harding, Kristin          12 PEARL RIVER HS          8:10.6   25:24.25        
 29 Treacy, Amanda               MIDDLETOWN NORTH        8:12.3   25:29.46   21   
 30 Koppenaal, Kerri          JR IHA                     8:13.8   25:33.95   22   
 31 Milone, Christine         10 SI TECH                 8:15.5   25:39.39   23   
 32 Patornity, Christine      SO IHA                     8:18.0   25:47.07   24   
 33 Conte, Margaret           11 SI TECH                 8:19.9   25:52.90   25   
 34 Montanti, Avril           11 SI TECH                 8:20.0   25:53.20   26   
 35 Moran, Elizabeth          11 RED BANK CATHOLIC       8:22.1   25:59.81        
 36 Layman, Alexis            SO IHA                     8:23.6   26:04.54   27   
 37 Knapp, Jessi              11 COLTS NECK              8:26.7   26:14.18        
 38 Saites, Victoria          SO IHA                     8:29.0   26:21.21   28   
 39 Flanagan, Caitlin            MIDDLETOWN NORTH        8:31.6   26:29.20   29   
 40 Ackerman, Caitlin         SO SOUTHERN REGIONAL       8:31.8   26:30.02   30   
 41 Hogan, Caitlin            10 SI TECH                 8:33.3   26:34.47   31   
 42 Ring, Katherine           JR IHA                     8:34.2   26:37.44   32   
 43 Webb, Alicia              JR SOUTHERN REGIONAL       8:36.1   26:43.25   33   
 44 Hiller, Jessica           11 BRICK TWNSHP HS         8:50.9   27:29.36        
 45 Rodriguez, Meghan         FR IHA                     9:01.5   28:02.15   34   
 46 Ruggiano, Rachel          FR SOUTHERN REGIONAL       9:02.7   28:05.85   35   
 47 Jago, Megan               10 SO BRUNS                9:05.7   28:15.33        
 48 Picinic, Jessica          JR IHA                     9:13.1   28:38.21   36   
 49 Bennett, Kristie          11 SI TECH                 9:16.2   28:47.86        
 50 Owens, Lydia              FR LACEY TWNSHP HS         9:20.9   29:02.47        
 51 Shihanian, Lisa           JR IHA                     9:21.5   29:04.38   37   
 52 Brennan, Corinne          JR IHA                     9:24.4   29:13.46   38   
 53 Healy, Peggy                 MIDDLETOWN NORTH        9:26.8   29:20.72   39   
 54 Lun, Dorothy                 MIDDLETOWN NORTH        9:30.2   29:31.42   40   
 55 Fernandez, Raquel         SR IHA                     9:31.5   29:35.45   41   
 56 Teaton, Tyler             SO IHA                     9:50.8   30:35.56   42   
 57 Giblin, Sarah             SR IHA                     9:50.9   30:35.80   43   
 58 Scully, Mary              SR IHA                     9:51.0   30:36.04   44   
 59 Dahlberg, Mary            SO STUART DAY              9:56.4   30:52.68        
 60 Rogers, Claire            SO IHA                    10:00.0   31:03.94   45   
 61 Shinnick, Kate            JR IHA                    10:02.6   31:12.09   46   
 62 Hughes, Lianne            SR IHA                    10:07.6   31:27.66   47   
 63 Ertle, Lindsay            FR LACEY TWNSHP HS        10:23.9   32:18.37        
 64 Amato, Stephanie          SO IHA                    10:25.9   32:24.37   48   
 65 Pollack, Lindsay          SR IHA                    10:27.9   32:30.63   49   
 66 Fischer, Liz              SR IHA                    10:28.1   32:31.21   50   
 67 Klapach, Kate             SR IHA                    10:28.3   32:31.83        
 68 Ottino, Stephanie         SO IHA                    10:45.1   33:24.26        
 69 Muller, Lisa              11 EASTERN HIGH SCHOOL    11:13.0   34:50.65        
 70 Sterling, Danielle        SO JOHN F.KENNEDY         12:27.0   38:40.71        
                                                                                  
                                                         

RETURN TO RESULT MENU