COUGAR INVITATIONAL VARSITY BOY'S LARGE SCHOOLS

Scullion's Timing                                           Hy-Tek's Meet Manager
                    1st ANNUAL COUGAR INVITATIONAL - 9/27/2003                    
                          BUCK MILL PARK, COLTS NECK,NJ                           
                               Last Completed Event      

 Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 COLTS NECK                   41    1    4   11   12   13   19   32           
      Total Time:  1:30:08.00                                                     
         Average:    18:01.60                                                     
   2 MIDDLETOWN NORTH             70    8   10   14   18   20   38   39           
      Total Time:  1:33:44.00                                                     
         Average:    18:44.80                                                     
   3 SOUTH BRUNSWICK H.S.         76    5    9   17   21   24   29   33           
      Total Time:  1:33:27.00                                                     
         Average:    18:41.40                                                     
   4 BRICK TOWNSHIP HIGH SCHOO   106    6   16   22   25   37   47   51           
      Total Time:  1:36:09.00                                                     
         Average:    19:13.80                                                     
   5 LACEY TOWNSHIP HIGH SCHOO   113    7   15   23   28   40   41   43           
      Total Time:  1:36:26.00                                                     
         Average:    19:17.20                                                     
   6 HAMILTON EAST               120    3   26   27   30   34   36   44           
      Total Time:  1:36:08.00                                                     
         Average:    19:13.60                                                     
   7 NORTH BRUNSWICK TWP HIGH    201    2   42   50   53   54                     
      Total Time:  1:54:54.00                                                     
         Average:    22:58.80                                                     
   8 WILLIAM FLOYD HIGH SCHOOL   205   31   35   45   46   48   49   52           
      Total Time:  1:44:47.00                                                     
         Average:    20:57.40                             
 
Event 8  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
                                                            
  1 Forys, Craig               9 COLTS NECK              5:15.6      16:21    1   
  2 Riley, Tim                11 NBTHS                   5:31.1      17:09    2   
  3 Benson, Tom               11 HAMILTON EAST           5:36.3      17:25    3   
  4 Melendez, Jose            12 COLTS NECK              5:39.7      17:36    4   
  5 O'Laughlin, Ryan          12 SO BRUNS                5:40.5      17:38    5   
  6 Pettyjohn, Jesse          10 BRICK TWNSHP HS         5:47.9      18:01    6   
  7 Cirina, Pete              SR LACEY TWNSHP HS         5:48.8      18:04    7   
  8 Greenburg, Jefford        10 MIDDLETOWN NORTH        5:49.4      18:06    8   
  9 Spinner, Greg             11 SO BRUNS                5:50.8      18:10    9   
 10 Rice, Tom                 11 MIDDLETOWN NORTH        5:57.6      18:31   10   
 11 Gaines, Jeremy            10 COLTS NECK              6:01.0      18:42   11   
 12 Civitano, Joe             12 COLTS NECK              6:01.4      18:43   12   
 13 Liu, Kenny                10 COLTS NECK              6:02.4      18:46   13   
 14 Robinson, John            11 MIDDLETOWN NORTH        6:03.9      18:51   14   
 15 Brosman, Mike             JR LACEY TWNSHP HS         6:04.7      18:54   15   
 16 Barry, Tom                11 BRICK TWNSHP HS         6:06.3      18:58   16   
 17 Ayala, Bobby              11 SO BRUNS                6:06.5      18:59   17   
 18 Furlong, Chris            12 MIDDLETOWN NORTH        6:07.0      19:01   18   
 19 Price, Ian                11 COLTS NECK              6:10.4      19:11   19   
 20 Baker, Mark               11 MIDDLETOWN NORTH        6:11.5      19:15   20   
 21 Wadiak, Kyle              10 SO BRUNS                6:11.9      19:16   21   
 22 Smith, Brandon            10 BRICK TWNSHP HS         6:13.0      19:19   22   
 23 McGuire, Tom              JR LACEY TWNSHP HS         6:14.1      19:22   23   
 24 Adams, Chris              11 SO BRUNS                6:14.6      19:24   24   
 25 Saenz, Eric               10 BRICK TWNSHP HS         6:15.3      19:26   25   
 26 Gately, Matt              12 HAMILTON EAST           6:15.3      19:27   26   
 27 Fuentes, Philip           11 HAMILTON EAST           6:16.6      19:31   27   
 28 Matt, Greenhall           SO LACEY TWNSHP HS         6:17.2      19:32   28   
 29 Behrend, Cory             10 SO BRUNS                6:19.2      19:38   29   
 30 Mott, Shane               12 HAMILTON EAST           6:19.4      19:39   30   
 31 Hake, Adam                12 WILLIAM FLOYD HS        6:21.5      19:46   31   
 32 Jagielski, Ryan           11 COLTS NECK              6:21.6      19:46   32   
 33 Shah, Ronak               11 SO BRUNS                6:26.0      20:00   33   
 34 Howell, Ryan              10 HAMILTON EAST           6:27.9      20:06   34   
 35 Sanders, Ryan             12 WILLIAM FLOYD HS        6:29.7      20:11   35   
 36 Seeds, Bobby              10 HAMILTON EAST           6:30.2      20:13   36   
 37 Jakubowski, Robert        12 BRICK TWNSHP HS         6:34.2      20:25   37   
 38 Suralik, Zach             11 MIDDLETOWN NORTH        6:36.4      20:32   38   
 39 Crosby, Ryan              12 MIDDLETOWN NORTH        6:37.0      20:34   39   
 40 Barker, Paul              FR LACEY TWNSHP HS         6:37.1      20:34   40   
 41 Deuchler, David           FR LACEY TWNSHP HS         6:39.5      20:41   41   
 42 Joshi, Anurag             11 NBTHS                   6:39.7      20:42   42   
 43 Giombetti, Dennis         FR LACEY TWNSHP HS         6:42.5      20:51   43   
 44 Craig, Dan                10 HAMILTON EAST           6:43.1      20:53   44   
 45 Daniells, Robert          12 WILLIAM FLOYD HS        6:47.9      21:08   45   
 46 Vigliotta, Gregory        12 WILLIAM FLOYD HS        6:58.9      21:42   46   
 47 Cheung, Calvin            12 BRICK TWNSHP HS         6:59.6      21:44   47   
 48 Rivera, Vincent           12 WILLIAM FLOYD HS        7:04.8      22:00   48   
 49 Peterson, Steve           12 WILLIAM FLOYD HS        7:05.9      22:04   49   
 50 Kadakia, Sagar            09 NBTHS                   7:07.1      22:07   50   
 51 Hay, Kevin                12 BRICK TWNSHP HS         7:10.8      22:19   51   
 52 Wichelman, Bryan          12 WILLIAM FLOYD HS        7:27.3      23:10   52   
 53 Fischer, Joe              09 NBTHS                   8:34.1      26:38   53   
 54 Piscetelli, Michael       09 NBTHS                   9:06.4      28:18   54   
                                                                                  
                                                                                   

RETURN TO RESULT MENU